![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Molto-2 v2 | c203 | Molto-2 | OTPC-P2-i Nonbranded | EVVIS-QR-1 | Molto-1-i | miniOTP-3-i Nonbranded | OTPC-P2-i | OTPC-P1-i | miniOTP-2-i | C302-i | C301-i | C105 | Molto-1 | OTPC-P2 | miniOTP-3 Nonbranded | miniOTP-3-i | OTPC-P2 Nonbranded | OTPC-P1 | miniOTP-2 | miniOTP-1 | OTPC-N | c202 | |
Form-factor | Cuboid with a TFT Screen | dongle | Cuboid with a TFT Screen | credit card | Cuboid with a TFT Screen | pocket calculator format | mini card | credit card | credit card | mini card | dongle | dongle | dongle | pocket calculator format | credit card | mini card | mini card | credit card | credit card | mini card | mini card | credit card | dongle |
Algorithm | TOTPsha1,sha256 + QR and HID | TOTP SHA256 | TOTPsha1,sha256 + QR and HID | TOTP | TOTP | TOTP PIN protection | TOTP | TOTP | TOTP | TOTP | TOTP | TOTP | TOTP | TOTP | TOTP | TOTP | TOTP | TOTP | TOTP | TOTP | TOTP | TOTP | TOTP |
Time offset, seconds | 30 or 60 | 30 | 30 or 60 | 30 | 30 or 60 | 30 or 60 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 or 60 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Number of digits | 4,6,8,10 | 6 | 4,6,8,10 | 6 | 6 | 6 or 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 or 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Clock accuracy 1 | |||||||||||||||||||||||
Screen type | TFT 2.4inch; res: 240*320 ; 2 modes | LCD | TFT 2.4inch; res: 240*320 | e-Ink | TFT 2.4inch; res: 240*320 | LCD | e-Ink | e-Ink | e-Ink | e-Ink | LCD | LCD | LCD | LCD | e-Ink | e-Ink | e-Ink | e-Ink | e-Ink | e-Ink | e-Ink | e-Ink | LCD |
Screen size (L×W), mm | 35×50 | 27 × 10 | 35×50 | 24 × 7 | 35×50 | 36 × 10 2 lines | 24 × 7 | 24 × 7 | 24 × 7 | 24 × 7 | 27×10 | 27×10 | 25×10 | 36 × 10 2 lines | 24 × 7 | 24 × 7 | 24 × 7 | 24 × 7 | 24 × 7 | 24 × 7 | 24 × 7 | 20 × 5 | 27 × 10 |
Dimensions (L×W×H), mm | 74×53×12.9 | 49×26×9 | 74×53×12.9 | 85.60 × 53.98 × 0.9 mm | 74×53×12.9 | 46x71x4mm | 64 × 38 × 1 | 85.60 × 53.98 × 0.9 mm | 85 × 54 × 1 | 64 × 38 × 1 | 49×26×8 | 49×26×8 | 61 × 28 × 9 | 46x71x4mm | 85.60 × 53.98 × 0.9 mm | 64 × 38 × 1 | 64 × 38 × 1 | 85.60 × 53.98 × 0.9 mm | 85 × 54 × 1 | 64 × 38 × 1 | 64 × 38 × 0.9 | 85.60 × 53.98 × 0.84 | 49×26×8 |
Weight, gr. | 40 | 16.8 | 40 | 5 | 40 | 12 | 5 | 5 | 5 | 5 | 17 | 17 | 12 | 12 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 16.8 |
Waterproof | - | - | - | IP67 | IP67 | ||||||||||||||||||
Expected lifetime, years 2 | 8 | 5-6 | 8 | 3-5 | 8 | 4-6 | 3-5 | 3-5 | 3-5 | 3-5 | 5-6 | 5-6 | 3-4 | 4-6 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 5-6 |
Programmable 3 | 100 profiles ⏱ | 50 profiles ⏱ | ⏱R | ⏱ | 10 profiles ⏱ | ⏱R | ⏱R | ⏱ | ⏱ | ⏱ | ⏱R | cmd | 10 profiles ⏱ | ⏱R | ⏱R | ⏱R | ⏱R | ⏱ | ⏱ |
An Android device with NFC and one of our burner apps may be used
An iPhone 8 (or higher) device running iOS 13 or higher and TOKEN NFC Burner app may be used
Windows application requires an external USB NFC reader. The application has only been tested under Windows 10 64 bit.
⏱ Allows syncing/adjusting the hardware clock of the token using the burner app
⏱R Restricted time sync: allows syncing/adjusting the hardware clock of the token using the burner app, but setting the time will automatically clear the current seed